No | Enduser | Status | Contractor |
| | | |
1 | Hai Phong Paper JOC - refinery | EPC | Evagor |
2 | PetroVietnam - Dung Quat oil refinery | EPC | Technip/JGC/Technicas Reunidas |
3 | PetroVietnam - Ca Mau gas-fertiliser-power complex | EPC | CEC/CMC |
4 | PetroVietnam - Nghi Son Refinery No 2 | study | ABB/Mitsubishi |
5 | Petrovietnam - 4th gas pipeline | study | Fluor |
6 | PetroVietnam - Polypropylene plant | EPC | Hyundai E&C |
7 | SP Chemicals - Naphtha Cracking petrochemical complex | study | |
8 | Vinachem - DAP fertlise project | EPC | CNCCC |
9 | Vinachem - Coal-based Fertilizer Complex Project | EPC | HQCEC |
10 | Vinachem - Polystrene plant | study | |
11 | Vietsovpetro - jack up | bidding | |
12 | Govt - sewage treatment plant | EPC | Gamuda |
13 | Govt - waste-to-energy plant | EPC | Keppel Seghers |
14 | Cam Pha Joint Stock Co - Cam Pha power plant | EPC | |
15 | Cavico - Van Chan hydropower plant | EPC | Cavico |
16 | Ensham - coal fired power plant | study | |
17 | EVN - Son La hydro-electric power project | EPC | Song Da Corp |
18 | EVN - Huoi Quang hydro-electric power plant | EPC | Song Da Corp |
19 | EVN - Mong Duong 1 thermal power plant | study | |
20 | EVN - O Mon power complex | EPC | MHI |
21 | EVN - nuclear power plant | study | |
22 | Itaco -Long An coal fired power plant | MoU | |
23 | Lilama - Vung Ang 1 thermal power plant | EPC | Lilama |
24 | Lilama - Nghi Son-2 coal fired power plant | BOT | Lilama |
25 | Nam Chien Co - Nam Chien hydro power plant | equipment | BHEL |
26 | Quang Ninh Thermo Power - Quang Ninh coal-fired power plant | EPC | Shanghai Electric |
27 | Vinacoal - Son Dong thermal power plant | EPC | Shanghai Electric |
28 | EVN - Hai Phong thermal power project | EPC | Marubeni/Dong Fang |
29 | EVN - Serepok 3 hydro power plant | EPC | Vinavico |
30 | EVN - Nhon Trach 1 gas fired power complex | EPC | Lilama |
31 | Cavico - Nhon Trach 2 Gas-fired power Plant | eng | Poyry |
32 | EVN - Dak Drink Hydro-power Plant | EPC | Song Da Corp |
33 | EVN - Song Trach 2 hydro power plant | civil | Cavico |
34 | EVN - Dak My 4 hydro power plantg | civil | Cavico |
35 | PetroVietnam- Hua Na hydro project | EPC | Lilama |
36 | Southern Hydro JOC - Dambri hydropower project | civil | Cavico |
37 | Viet Govt - Hiep Phuong gas-fired power plant | BOT | Sembcorp Utilities |
38 | Viet Govt - Bin Thuan coal fired power plant | BOT | |
39 | Vinacoal - Mong Duong 2 thermal power plant | BOT | AES Transpower |
40 | Vinacomin - Mao Khe coal fired power plant | bidding | |
41 | Vinacoex - Ngoi Phat hydro power plant | civil | Cavico |
42 | BP - Hai Thach / Moc Tinh gas fields | study | |
43 | BP - Nam Con Son gas-to-power project phase 2 | EPC | PTSC |
44 | JOC - Su Tu Den (Black Lion) oil and gas field expansion | engineering | J Ray McDermott |
45 | JVPC - Rang Dong oil field expansion | EPC | PTSC |
46 | JVPC - Phuong Dong oil project | pipeline | Global Industries |
47 | ConocoPhillips - Su Tu Vang (Golden Lion) oil & gas field | EPC | McDermott |
48 | ConocoPhillips - White Lion oil & gas field | design | |
49 | Hoan Vu / Hoang Long - Ca Ngu Vang (Golden Tuna) /Te Giac Trang Oil Fields | pipeline | Clough |
50 | Petronas Carigali - Pearl field | EPC | PTSC / Vietsopetro |
51 | Petronas - Ruby field | FPSO | MISC |
52 | PetroVietnam - Dai Hung field Phase 2 | FEED | Ranhill Worley |
53 | PetroVietnam - Phu My to | EPC | Nacap |
54 | Premier - Chim Sao and Dua fields (Blackbird-Dua) | FEED | Gensis |
55 | Vietsovpetro - Rong (Dragon) oil field | EPCI | Vinashin |
56 | Truong Son JOC - Song Doc oil field | FPSO | Modec |
| | | |
| PROJECTS UNDER PLANNING | | |
| | | |
57 | VRJ-Petroleum Co - Doi Moi oil field | plan | |
58 | Chevron - Kim Long, Ac Quy, Ca Voi development | plan | |
59 | Hoang Lang JOC - Te Giac Trang (TGT) / Hai su Trang (HST,white lion) / Hai Su Den fields (black lion) | plan | |
60 | Lam Son JOC - Dong Do and Thang Long oil field | plan | |
61 | PetroVietnam - No 3 Refinery | Plan | |
62 | Petrovietnam - polyester fibre plant | plan | |
63 | Semtech - O Mon refinery | approved | |
64 | Sojitz - Aluminium hydroxide plant | plan | |
65 | SP Chemicals - Bin Dinh Refinery | plan | |
66 | Vinachem - chemical complex | plan | |
67 | Vinachem - carbon black plant | plan | |
68 | EurOrient - | plan | |
69 | EVN - Se San 4 hydro power plant | plan | |
70 | EVN - Song Bung 4 hydropower plant | plan | |
71 | EVN - Quang Trach coal fired power plant | plan | |
72 | NIVL - Ben Luc Bagasse-fired power plant | plan | |
73 | | plan | |
74 | Tan Tao - Kien Luong thermal power centre | plan | |
75 | Vinacomin - Quang Ninh coal fired power plant | plan | |
76 | Vinashin - Hau Giang coal fired power plant | plan | |
77 | Vinashin - Ninh Thuan coal fired power plant | plan | |
78 | Vinashin - Quy Nhon wind farm | plan | |
79 | Vinashin - Tram Tau hydro power plant | plan | |
80 | J Power - Tan Thanh coal fired power plant | plan | |
81 | Tae Kwang Vina Industrial - coal fired power plant | plan | |
82 | Toyo Ink - Ben Cat Gas fired power plant | plan | |
83 | MOI - Ly Son wind farm | Plan | |
Monday, October 20, 2008
Vietnam Oil & Gas Projects updating (until May 2008)
This is a brief list of current and future plants in Vietnam regarding to oil & gas projects.
Category:
Oil and Gas News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment